You need the Yokohama tires? Here we share our latest price list. Only the pricing information provided, all products can be bought at walmart or another store. The following price list is intended:
Type/ Size | Price (USD) |
---|---|
Yokohama Avid Touring-S 87T Tire P195/60R15 | 55.5 |
Avid Touring-S 89S P195/65R15 | 58.83 |
Avid Touring-S 95S P215/65R15 | 62.07 |
Avid Touring-S 91T P205/60R16 | 67.71 |
AVID Ascend 95T P205/70R15 | 70 |
Yokohama AVID Ascend 92T P205/65R15 | 76.59 |
AVID Ascend 94V P215/60R16 | 79.17 |
Avid Touring-S 103T P235/65R16 | 81.03 |
Avid Envigor 95V P215/60R16 | 82.14 |
AVID Ascend 91H P205/55R16 | 83.5 |
AVID Ascend 98H P215/65R16 | 85.5 |
AVID Ascend 97H Tire P215/55R16 | 86 |
AVID Ascend 103H P225/70R16 | 87.69 |
Yokohama Avid Touring-S 97T P225/55R17 | 93 |
AVID Ascend 89H P195/60R16 | 94 |
Avid Envigor 87W P215/45R17 | 94.35 |
AVID Ascend 103H P235/65R16 | 95 |
AVID Ascend 100H P225/65R16 | 96.57 |
Avid Touring-S 102T P225/65R17 | 98.79 |
Avid Envigor 99V P225/60R17 | 100.5 |
Yokohama Avid Envigor 95W Tire P225/45R18 | 101.01 |
AVS Sport 87W P215/45ZR17 | 101.01 |
Avid Envigor 99H P235/55R17 | 102 |
Avid Ascend All Season - 225/60R16 98H | 106.32 |
Avid Envigor 97H P225/55R17 | 108.97 |
Avid Envigor 102H P225/65R17 | 109.89 |
AVID Ascend 94H P215/55R18 | 110.97 |
AVID Ascend 104H P235/65R17 | 111 |
AVID Ascend 102H Tire P225/65R17 | 111 |
AVID Ascend 93V P205/50R17 | 114 |
Yokohama AVID Ascend 99H P225/60R18 | 118.97 |
Avid Envigor 89W P215/45R18 | 119 |
Yokohama AVID Ascend 93V P215/55R17 | 123.43 |
AVID Ascend 94V P225/50R17 | 124.32 |
AVID Ascend 107H P235/60R18 | 131 |
Avid Envigor 100V P235/55R18 | 133.2 |
Geolandar G055 110H Tire 255/55R20 | 136.53 |
Geolandar H/T G056 All Season - LT225/75R16 E/10 Ply, Black | 147.04 |
Advan Sport A/S 100W 245/45R18 | 149.5 |
Yokohama Parada Spec-X 114V P295/45R20 | 149.85 |
Geolandar H/T G056 114T P275/65R18 | 155.4 |
G95A 95H P225/55R17 | 196.99 |
Geolandar G91A Tire - 225/65R17 100H | 237.23 |
Advan A048 90W P225/45R17 | 366 |
Geolandar A/T-S 120R 37/12.50R20 | 416.25 |
Geolandar M/T+ 125Q 38/15.50R20 | 546.12 |
Yokohama RY253 168K 445/65R22.5 | 729.28 |
More information can be found at the official web of Yokohama tires, or contact the author via the contact form. You might like also:
No comments:
Post a Comment