Home depot tools rental price list Plumbing & Pumps
Home depot
| Hourly | Daily | Weekly | Monthly |
---|---|---|---|---|
Toilet auger | $2.00 | $11.00 | $36.00 | $108.00 |
Conduit & pipe cutter 1/82in | $3.00 | $13.00 | $44.00 | $132.00 |
EMT Bender 1in | $3.00 | $13.00 | $44.00 | $132.00 |
Sewer snake 25ft x 5/16 - Manual | $3.00 | $14.00 | $48.00 | $144.00 |
Pipe wrinch 36in | $3.00 | $14.00 | $48.00 | $144.00 |
Pipe threader 1/2 2 | $3.00 | $17.00 | $56.00 | $168.00 |
Roofers pump | $4.00 | $23.00 | $80.00 | $240.00 |
Soil pipe cutter ratchet 6in | $6.00 | $32.00 | $108.00 | $324.00 |
Sewer snake 50ft x 1/2 - Manual | $5.00 | $29.00 | $116.00 | $348.00 |
Drain cleaner corded drill 5/16 | $6.00 | $35.00 | $120.00 | $360.00 |
2in Submersible pump - electric | $7.00 | $40.00 | $140.00 | $420.00 |
2in Centrifugal pump - Gas | $8.00 | $45.00 | $160.00 | $480.00 |
Sewer snake 50ft x 1/2 - Electric | $10.00 | $57.00 | $228.00 | $684.00 |
Sewer snake 100ft x 5/8 - Electric | $15.00 | $85.00 | $340.00 | $1.02 |

All price above is estimate price, to get real price and availability information call your local home depot tools rental.
No comments:
Post a Comment