Laser hair removal prices list (below the neck)
Bodypart | Price Per Treatment | 7 Tx Package 20%+Off | Savings |
Abdomen (full) | $ 180 | $ 999 | $ 261 |
Abdomen (lower) | $ 90 | $ 499 | $ 131 |
Areola | $ 75 | $ 399 | $ 126 |
Arms (full) | $ 270 | $ 1,499 | $ 391 |
Arms (upper or lower) | $ 180 | $ 999 | $ 261 |
Back (full) | $ 360 | $ 1,999 | $ 521 |
Back & Shoulders | $ 450 | $ 2,499 | $ 651 |
Back (lower) | $ 145 | $ 799 | $ 216 |
Back (upper I wings) | $ 250 | $ 1,399 | $ 351 |
Bikini, Brazilian | $ 200 | $ 1,099 | $ 301 |
Bikini, Playboy | $ 145 | $ 799 | $ 216 |
Bikini, Brazilian (male) | $ 215 | $ 1,199 | $ 306 |
Bikini, Standard (male) | $ 180 | $ 999 | $ 261 |
Chest | $ 215 | $ 1,199 | $ 306 |
Derierre | $ 200 | $ 1,099 | $ 301 |
Feet & Toes | $ 90 | $ 499 | $ 131 |
Hands & Fingers | $ 90 | $ 499 | $ 131 |
Legs (full) | $ 395 | $ 2,199 | $ 566 |
Legs (upper or lower) | $ 270 | $ 1,499 | $ 391 |
Perineum | $ 90 | $ 499 | $ 131 |
Shoulders | $ 180 | $ 999 | $ 261 |
Underarms | $ 125 | $ 699 | $ 176 |
Laser hair removal
is laser hair removal expensive
Laser hair removal prices (above the neck)
Bodypart | Price Per Treatment | 9 Tx Package 20%+Off | Savings |
Beard & Front Neck | $ 195 | $ 1,399 | $ 356 |
Brows (between) | $ 70 | $ 499 | $ 131 |
Cheeks | $ 70 | $ 499 | $ 131 |
Chin | $ 70 | $ 499 | $ 131 |
Ears | $ 70 | $ 499 | $ 131 |
Face, Lower(woman) | $ 195 | $ 1,399 | $ 356 |
Lip, upper | $ 70 | $ 499 | $ 131 |
Neck, back | $ 125 | $ 899 | $ 226 |
Neck, front | $ 125 | $ 899 | $ 226 |
Nose | $ 70 | $ 499 | $ 131 |
Sideburns | $ 105 | $ 749 | $ 196 |
American laser center price list
No comments:
Post a Comment