Kinko price list - Color Copies | 1-100 copies | 101 - 1000 copies | 1001 - 10000 copies |
8.5 x 11, 28# Laser Paper, Single Side | $0.89 | $0.89 | $0.49 |
8.5 x 14, 28# Laser Paper, Single Side | $0.89 | $0.89 | $0.49 |
8.5x11, 28# Glossy, Single Side | $1.24 | $1.14 | $0.74 |
8.5x14, 28# Glossy, Single Side | $1.24 | $1.14 | $0.74 |
Collating/Inserting by hand (per page) | $0.10 | $0.10 | $0.10 |
Stapling (by hand, per set) | $0.10 | $0.10 | $0.10 |
Stapling (by machine, per set) | $0.02 | $0.02 | $0.02 |
Folding (by hand, per sheet) | $0.09 | $0.09 | $0.09 |
Folding (by machine, per sheet) | $0.03 | $0.03 | $0.03 |
Kinko price list - Quick Copying Services Description |
|
|
|
Lamination (per square foot) | $3.00 | $3.00 | $3.00 |
Mounting on Foam Board (per square foot) | $5.00 | $5.00 | $5.00 |
Mount and Laminate on Foam Board (per square foot) | $6.50 | $6.50 | $6.50 |
Kinko price list -Oversize White and Color Copies | 1-100 copies | 101 - 1000 copies | 1001 - 10000 copies |
18x24, 20# Standard White Paper | $2.50 | $2.50 | $2.50 |
24x36, 20# Standard White Paper | $4.50 | $4.50 | $4.50 |
36x48, 20# Standard White Paper | $9.00 | $9.00 | $9.00 |
18x24, Color Paper | $4.50 | $4.50 | $4.50 |
8 1/2 x 11, Black | $0.75 | $0.75 | $0.75 |
8 1/2 x 11, Full Color | $1.99 | $1.99 | $1.99 |
Kinko price list - Binding |
|
|
|
Tape Bind (Auto Binding, under 125 pages) | $2.45 | $2.45 | $2.45 |
Comb Binding, under 25 pages | $3.99 | $3.29 | $2.99 |
Comb Binding, over 25 pages | $3.99 | $3.29 | $2.59 |
Coil Bind, under 25 pages | $3.99 | $3.29 | $2.59 |
Coil Bind, over 25 pages | $3.99 | $3.29 | $2.59 |
Booklets (Saddlestitch Style) no trim | $0.25 | $0.25 | $0.25 |
Booklets (Saddlestitch Style) with trim | $0.50 | $0.50 | $0.50 |
OVERSIZE COLOR PRINTING (per square foot): | $10.00 | $10.00 | $10.00 |
Banner Size (OUTDOOR Vinyl) (per square foot): | $15.00 | $15.00 | $15.00 |
Software Application(s), Numbering and etc. |
|
|
|
Document Creation: | $60.00 | $60.00 | $60.00 |
No comments:
Post a Comment