Home depot rental price
list
Home depot | Hourly ($) | Daily ($) | Weekly ($) | Monthly ($) |
---|---|---|---|---|
Propane Tank 100lb | 0,25 | 2 | 10 | 30 |
Heater 150000 BTU (propane) " | 3,5 | 13 | 48 | 75 |
Heater Propane 225-375000 BTU" | 3,5 | 13 | 48 | 75 |
Pavement Line Marker | 1,75 | 9 | 28 | 84 |
Step Ladder 6ft | 2 | 10 | 32 | 96 |
Hand Tools | 2 | 10 | 32 | 96 |
Dolly - 4 wheel | 2,25 | 12 | 40 | 120 |
Screwjack 10 Ton | 2,25 | 12 | 40 | 120 |
Heater Propane 75-200000 BTU " | 8 | 33 | 90 | 155 |
Loading Ramps | 3 | 17 | 56 | 168 |
Baggage Cart | 3 | 17 | 56 | 168 |
Step Ladder 14ft | 3,25 | 18 | 60 | 180 |
Stairway step ladder | 3,25 | 18 | 60 | 180 |
Fence Stretcher Kit | 3,25 | 18 | 60 | 180 |
Dolly - Appliance | 3,5 | 20 | 68 | 204 |
Step Ladder 10ft | 3,75 | 21 | 72 | 216 |
Step Ladder 12ft | 3,75 | 21 | 72 | 216 |
Light - Wobble Work Light | 3,25 | 18 | 72 | 216 |
16ft Step Ladder (Heavy Duty) | 4,25 | 23 | 80 | 240 |
Extension Ladder 32ft | 4,25 | 23 | 80 | 240 |
Floodlight 1000 Watt on stand | 4,25 | 23 | 80 | 240 |
Heater Kerosene 550 BTU | 4,25 | 23 | 80 | 240 |
Extension Ladder 24ft | 3,75 | 21 | 84 | 252 |
Extension Ladder 40ft | 5,25 | 29 | 100 | 300 |
MOLD FOGGER | 4,5 | 25 | 100 | 300 |
Heater Kerosene 1 550 BTU | 6,25 | 35 | 120 | 360 |
Panel Lift-Drywall (5 pieces) | 7 | 40 | 160 | 480 |
Automatic level | 8 | 45 | 150 | 480 |
CST Laser Level Kit | 10 | 57 | 200 | 600 |
Pressure Washer (cold) 2000 PSI | 9,75 | 55 | 220 | 660 |
10ft Aluminum Break | 11,25 | 63 | 220 | 660 |
Powered Stairclimbing Handtruck | 13,25 | 75 | 300 | 900 |
Pressure Washer (cold) 3500 PSI | 17 | 97 | 340 | 1020 |
All price above is estimate price, to get
real price and availability information call your local home depot
rental.

No comments:
Post a Comment