Features: | LP Smartside | Rancher Vinyl | Attic W/pull down stairs (5' to peak) | Size |
---|---|---|---|---|
Wood Floor/Delivered in Halves/ Roof Assembled on Site | $14,435 | $16,625 | $2,625 | 22x26 |
Wiring with 2-Light & 2- Switch, 10-recept, Panel Box - 1500.00 | $15,975 | $18,495 | $3,220 | 22x32 |
Tyvec on Wood and Vinyl Siding | $15,055 | $16,870 | $2,750 | 20x30 |
Single Fiberglass House Type Door w/glass | $14,545 | $16,350 | $2,570 | 20x28 |
Options | $14,950 | $17,250 | $2,825 | 22x28 |
LP Finished Interior w/insulation 2.50 Sq. Ft | $15,670 | $18,175 | $3,290 | 24x30 |
Insulated Floor 2.15 Sq. Ft. (R-11 w/plywood bottom) | $16,110 | $18,740 | $3,510 | 24x32 |
Extra Receptacles - 75.00 each | $14,355 | $16,485 | $2,645 | 24x24 |
Exteria Stone - 11.00 sq. ft. | $15,230 | $17,610 | $3,075 | 24x28 |
Electric Baseboard Heat 6' 200.00 each (thermostat on heater) | $14,790 | $17,045 | $2,860 | 24x36 |
Cathedral Ceiling w/collar ties | $15,570 | $17,395 | $2,930 | 20x32 |
8 — 30x36 House Type Windows w/shutters | $13,005 | $14,780 | $2,030 | 20x22 |
7'8" side walls / 6/12 Pitch Roof/ Approx. 15 Inch Tall | $13,920 | $16,000 | $2,425 | 22x24 |
6' Glass Sliding Door - 625.00 | $15,460 | $17,870 | $3,020 | 22x30 |
4x 10 porch w/composite decking we-posts | $12,485 | $14,250 | $1,850 | 20x20 |
4- Arched Vents | $13,520 | $15,305 | $2,210 | 20x24 |
30 Year Architectural Shingles W/tar paper | $13,405 | $15,375 | $2,230 | 22x22 |
1 = Fiberglass House Type Double Door with I I Light Glass | $14,030 | $15,825 | $2,390 | 20x26 |
Vinyl siding usually costs approximately from $1.00 per square foot, and from $2.00 with attachments and labor. Wood siding expensive then other with prices from $3 - $8.50 a square foot depending on the wood quality.
Related:
The Estimated Costs Build a Great Septic Tank
- Home depot tools rental price list - Plumbing & Pu...
- Home depot tools rental price list | Lawn - Garden...
- home depot tools rental price list | Scaffolding
- home depot tools rental price list | Drills & Hamm...